Asteroid 2024 TH11 flew past Earth at 0.08 LD

A newly discovered asteroid designated 2024 TH11 flew past Earth at a distance of 0.08 LD / 0.00019 AU (29 838 km / 18 540 miles) from the center of our planet at 09:18 UTC on Thursday, October 10, 2024.

asteroid 2024 TH11 f

Image credit: CNEOS

This is the 88th known asteroid to fly past Earth within 1 lunar distance since the start of the year and the 13th so far this month.

Asteroid 2024 TH11 was first observed at Catalina Sky Survey, Arizona on October 11 — one day after it made its close approach to our planet.

The object belongs to the Apollo group of asteroids and has an estimated diameter between 9.4 and 21 m (30.8 – 68.9 feet).

asteroid 2024 TH11 orbit diagram
Image credit: CNEOS
asteroid 2024 TH11 close approach
Image credit: CNEOS

Asteroids within 1LD since 2020

Asteroids within 1 LD in 2025

Valid 10:04 UTC on May 20, 2025
ObjectClose-Approach (CA) Date (UTC)CA Distance Nominal (LD)Diameter
(2025 KF)2025-May-21 17:30 ± 00:190.30010 m - 23 m
(2025 JE)2025-May-08 10:37 ± < 00:010.9535.0 m - 11 m
(2025 JB)2025-May-01 12:31 ± 00:030.5198.4 m - 19 m
(2025 JF)2025-May-01 06:12 ± < 00:010.4525.2 m - 12 m
(2025 HP4)2025-Apr-28 04:22 ± < 00:010.8827.9 m - 18 m
(2025 HA1)2025-Apr-20 13:00 ± < 00:010.30319 m - 43 m
(2025 HO)2025-Apr-19 10:35 ± < 00:010.4873.6 m - 8.1 m
(2025 HH)2025-Apr-17 23:24 ± < 00:010.0721.9 m - 4.2 m
(2025 GS1)2025-Apr-15 21:36 ± < 00:010.0993.4 m - 7.6 m
(2025 GY)2025-Apr-06 17:31 ± < 00:010.9015.5 m - 12 m
(2025 GS)2025-Apr-05 21:28 ± < 00:010.4445.8 m - 13 m
(2025 FM18)2025-Apr-02 04:46 ± < 00:01 0.7223.7 m - 8.3 m
(2025 GA)2025-Apr-02 02:48 ± < 00:010.2214.8 m - 11 m
(2025 FB8)2025-Mar-28 14:44 ± < 00:010.3095.3 m - 12 m
(2025 FV12)2025-Mar-28 01:31 ± < 00:010.2642.4 m - 5.5 m
(2025 FE18)2025-Mar-26 23:45 ± 00:020.9413.6 m - 8.0 m
(2025 FZ15)2025-Mar-26 15:03 ± 00:030.4313.8 m - 8.6 m
(2025 FH25)2025-Mar-25 12:56 ± 04:410.6455.0 m - 11 m
(2025 FX2)2025-Mar-24 15:49 ± < 00:010.7138.6 m - 19 m
(2025 FZ6)2025-Mar-24 15:22 ± 00:360.9125.8 m - 13 m
(2025 FK3)2025-Mar-24 08:03 ± < 00:010.3184.0 m - 9.0 m
(2025 FK14)2025-Mar-24 05:59 ± < 00:010.8773.1 m - 7.0 m
(2025 FC2)2025-Mar-23 22:11 ± < 00:010.6585.6 m - 12 m
(2025 FY6)2025-Mar-23 19:29 ± 00:050.0571.7 m - 3.9 m
(2025 FX6)2025-Mar-22 07:21 ± < 00:010.4203.5 m - 7.8 m
(2025 FN7)2025-Mar-21 11:57 ± < 00:010.2131.9 m - 4.2 m
(2025 FC)2025-Mar-18 15:42 ± < 00:010.1724.6 m - 10 m
(2025 EV3)2025-Mar-08 15:32 ± < 00:010.37511 m - 26 m
(2025 EW)2025-Mar-06 22:44 ± < 00:010.9249.2 m - 21 m
(2025 EX1)2025-Mar-06 16:22 ± < 00:010.5681.9 m - 4.2 m
(2025 EL)2025-Mar-03 11:53 ± < 00:010.8923.8 m - 8.5 m
(2025 EK)2025-Feb-28 12:43 ± < 00:010.6825.2 m - 12 m
(2025 DN6)2025-Feb-26 17:53 ± < 00:010.7762.5 m - 5.6 m
(2025 DT2)2025-Feb-25 20:23 ± < 00:010.75413 m - 29 m
(2025 DZ2)2025-Feb-23 06:14 ± < 00:010.4883.3 m - 7.3 m
(2025 DS1)2025-Feb-22 19:21 ± < 00:010.4022.3 m - 5.2 m
(2025 DK1)2025-Feb-22 01:05 ± < 00:010.3922.4 m - 5.4 m
(2025 DQ)2025-Feb-21 17:50 ± < 00:010.7782.8 m - 6.2 m
(2025 DF)2025-Feb-19 07:09 ± < 00:010.7256.2 m - 14 m
(2025 DW)2025-Feb-18 19:09 ± < 00:010.3191.8 m - 4.1 m
(2025 DT5)2025-Feb-17 02:57 ± 00:120.5593.7 m - 8.2 m
(2025 DC)2025-Feb-15 05:08 ± < 00:010.7408.6 m - 19 m
(2025 CZ1)2025-Feb-07 09:57 ± < 00:010.8173.6 m - 8.0 m
(2025 CM)2025-Feb-05 21:59 ± < 00:010.84011 m - 24 m
(2025 BB2)2025-Feb-04 04:38 ± < 00:010.75820 m - 44 m
(2025 CF)2025-Feb-03 01:59 ± < 00:010.3232.8 m - 6.3 m
(2025 BP6)2025-Jan-26 01:10 ± < 00:010.0251.1 m - 2.6 m
(2025 BO16)2025-Jan-23 07:32 ± 00:190.58412 m - 27 m
(2025 BP4)2025-Jan-23 01:48 ± 00:030.8333.7 m - 8.3 m
(2025 BT4)2025-Jan-20 07:56 ± < 00:010.3135.1 m - 11 m
(2025 BN)2025-Jan-18 20:25 ± < 00:010.84115 m - 33 m
(2025 BF7)2025-Jan-18 16:59 ± < 00:010.5082.8 m - 6.2 m
(2025 BD)2025-Jan-17 10:48 ± < 00:010.62610 m - 23 m
(2025 BA1)2025-Jan-14 20:48 ± 00:420.7158.1 m - 18 m
(2025 AZ3)2025-Jan-11 13:26 ± < 00:010.59417 m - 39 m
(2025 AB)2025-Jan-03 06:22 ± < 00:010.39810.0 m - 22 m
(2025 AC)2025-Jan-02 22:36 ± < 00:010.3654.2 m - 9.3 m

Asteroids within 1 LD in 2024

Valid 08:37 UTC on March 26, 2025
ObjectClose-Approach (CA) Date (UTC)CA Distance Nominal ( LD | au)V relative (km/s)Diameter
(2025 AH4)2024-Dec-31 15:53 ± 00:020.161 | 0.0004115.143.0 m - 6.7 m
(2024 YJ7)2024-Dec-30 23:39 ± < 00:010.835 | 0.002158.453.5 m - 7.8 m
(2024 YW8)2024-Dec-30 21:26 ± < 00:010.074 | 0.000198.830.99 m - 2.2 m
(2024 YN7)2024-Dec-30 01:53 ± < 00:010.409 | 0.0010513.396.1 m - 14 m
(2024 YR6)2024-Dec-29 15:14 ± < 00:010.674 | 0.001736.683.0 m - 6.7 m
(2024 YA5)2024-Dec-29 01:50 ± < 00:010.915 | 0.0023516.386.7 m - 15 m
(2024 YG9)2024-Dec-28 08:51 ± 00:080.949 | 0.0024414.624.7 m - 10 m
(2024 YQ3)2024-Dec-25 14:37 ± 00:040.303 | 0.0007810.592.1 m - 4.6 m
(2024 YM)2024-Dec-19 17:05 ± < 00:010.589 | 0.0015110.308.8 m - 20 m
(2024 XS16)2024-Dec-11 22:16 ± < 00:010.126 | 0.0003218.602.2 m - 4.9 m
(2024 XP16)2024-Dec-08 17:32 ± < 00:010.424 | 0.001095.195.9 m - 13 m
(2024 XV11)2024-Dec-07 14:47 ± < 00:010.600 | 0.001549.703.7 m - 8.3 m
(2024 XS2)2024-Dec-07 02:47 ± 00:010.511 | 0.001317.573.7 m - 8.2 m
(2024 XA6)2024-Dec-06 21:49 ± < 00:010.076 | 0.0002016.1913 m - 30 m
(2024 XQ3)2024-Dec-04 15:35 ± < 00:010.079 | 0.000208.591.0 m - 2.3 m
(2024 XH)2024-Dec-04 06:31 ± < 00:010.868 | 0.0022311.089.0 m - 20 m
(2024 XU4)2024-Dec-03 17:36 ± < 00:010.958 | 0.002466.914.6 m - 10 m
(2024 XH1)2024-Dec-02 23:46 ± < 00:010.288 | 0.0007413.587.8 m - 17 m
(2024 XA)2024-Dec-01 09:46 ± < 00:010.020 | 0.0000513.571.3 m - 2.8 m
(2024 WF5)2024-Nov-29 04:58 ± < 00:010.435 | 0.0011221.395.9 m - 13 m
(2024 WG12)2024-Nov-27 09:24 ± < 00:010.489 | 0.001265.903.6 m - 8.0 m
(2024 WV1)2024-Nov-24 21:41 ± < 00:010.451 | 0.001169.653.7 m - 8.2 m
(2024 WW2)2024-Nov-24 15:42 ± 00:040.906 | 0.002339.765.6 m - 12 m
(2024 WP1)2024-Nov-24 10:02 ± < 00:010.295 | 0.0007615.996.5 m - 15 m
(2024 WO)2024-Nov-20 17:23 ± < 00:010.189 | 0.0004913.078.4 m - 19 m
(2024 WJ)2024-Nov-19 15:12 ± < 00:010.217 | 0.000564.842.9 m - 6.5 m
(2024 WA)2024-Nov-14 19:07 ± < 00:010.344 | 0.000889.2311 m - 25 m
(2024 VW4)2024-Nov-14 06:50 ± 00:010.610 | 0.001578.9311 m - 25 m
(2024 VX3)2024-Nov-13 19:43 ± < 00:010.386 | 0.000996.986.0 m - 14 m
(2024 VP4)2024-Nov-11 12:55 ± 00:030.761 | 0.001963.735.2 m - 12 m
(2024 VR4)2024-Nov-11 08:52 ± 00:020.076 | 0.000205.713.1 m - 6.8 m
(2024 VM1)2024-Nov-06 23:47 ± < 00:010.807 | 0.002078.639.1 m - 20 m
(2024 VO)2024-Nov-04 21:18 ± < 00:010.749 | 0.001923.081.7 m - 3.7 m
(2024 UD11)2024-Nov-01 10:52 ± < 00:010.557 | 0.00143 14.433.6 m - 8.1 m
(2024 UG9)2024-Oct-30 12:42 ± < 00:010.023 | 0.0000620.300.82 m - 1.8 m
(2024 UB11)2024-Oct-30 08:29 ± < 00:010.159 | 0.0004114.822.7 m - 6.1 m
(2024 UW7)2024-Oct-28 18:43 ± < 00:010.333 | 0.0008515.802.4 m - 5.4 m
(2024 UO4)2024-Oct-28 07:57 ± < 00:010.179 | 0.000468.362.4 m - 5.4 m
(2024 UQ1)2024-Oct-28 06:10 ± < 00:010.618 | 0.001596.607.6 m - 17 m
(2024 UV7)2024-Oct-28 05:36 ± < 00:010.569 | 0.0014611.313.9 m - 8.6 m
(2024 UD8)2024-Oct-27 14:22 ± < 00:010.666 | 0.0017117.99 4.9 m - 11 m
(2024 UZ6)2024-Oct-27 07:24 ± 00:030.046 | 0.000128.141.6 m - 3.7 m
(2024 UN2)2024-Oct-26 05:59 ± < 00:010.553 | 0.0014210.4816 m - 35 m
(2024 UG21)2024-Oct-25 12:57 ± < 00:010.416 | 0.0010713.6110.0 m - 22 m
(2024 UY)2024-Oct-24 21:35 ± < 00:010.768 | 0.0019710.633.9 m - 8.7 m
(2024 UT)2024-Oct-23 17:23 ± < 00:010.121 | 0.0003111.612.7 m - 6.1 m
(2024 US)2024-Oct-22 01:07 ± < 00:010.943 | 0.002427.826.9 m - 15 m
(2024 UF)2024-Oct-19 13:33 ± < 00:010.855 | 0.0022021.3415 m - 33 m
(2024 UB1)2024-Oct-18 05:14 ± 00:180.969 | 0.002498.015.5 m - 12 m
(2024 TK22)2024-Oct-15 09:02 ± < 00:010.370 | 0.0009510.692.8 m - 6.3 m
(2024 TM20)2024-Oct-15 03:42 ± < 00:010.314 | 0.0008118.1910 m - 23 m
(2024 TA12)2024-Oct-14 07:19 ± < 00:01 0.803 | 0.002066.013.4 m - 7.7 m
(2024 TK13)2024-Oct-10 22:00 ± < 00:010.445 | 0.001148.365.0 m - 11 m
(2024 TH11)2024-Oct-10 09:18 ± 00:070.078 | 0.0002013.719.4 m - 21 m
(2024 TK5)2024-Oct-09 00:01 ± < 00:010.590 | 0.001529.117.7 m - 17 m
(2024 TW2)2024-Oct-07 11:14 ± < 00:010.749 | 0.0019216.944.9 m - 11 m
(2024 TX6)2024-Oct-07 08:17 ± < 00:010.266 | 0.0006810.965.6 m - 13 m
(2024 TQ9)2024-Oct-07 04:43 ± < 00:010.290 | 0.00075 7.501.9 m - 4.2 m
(2024 TR4)2024-Oct-07 01:07 ± < 00:010.291 | 0.0007515.1011 m - 25 m
(2024 TL2)2024-Oct-06 09:12 ± < 00:010.275 | 0.000719.121.9 m - 4.2 m
(2024 TM3)2024-Oct-05 12:18 ± < 00:010.142 | 0.0003716.711.5 m - 3.3 m
(2024 TD6)2024-Oct-05 03:13 ± < 00:010.528 | 0.001363.853.3 m - 7.3 m
(2024 TF)2024-Oct-04 18:38 ± < 00:010.781 | 0.002015.973.9 m - 8.6 m
(2024 TS2)2024-Oct-04 11:06 ± < 00:010.498 | 0.0012815.8610 m - 23 m
(2024 TL3)2024-Oct-04 09:21 ± 00:020.514 | 0.0013219.172.3 m - 5.1 m
(2024 TU3)2024-Oct-03 15:02 ± < 00:010.260 | 0.000678.586.3 m - 14 m
(2024 TT)2024-Sep-30 15:04 ± < 00:010.377 | 0.000977.458.1 m - 18 m
(2024 TG)2024-Sep-30 10:04 ± < 00:010.843 | 0.0021710.765.2 m - 12 m
(2024 TA)2024-Sep-29 04:49 ± < 00:010.967 | 0.002486.026.0 m - 13 m
(2024 SV2)2024-Sep-28 17:02 ± 00:080.128 | 0.0003311.525.0 m - 11 m
(2024 SS1)2024-Sep-26 06:40 ± < 00:010.700 | 0.0018012.525.7 m - 13 m
(2024 SG4)2024-Sep-26 06:02 ± 00:050.794 | 0.002049.998.7 m - 19 m
(2024 ST)2024-Sep-23 02:25 ± < 00:010.286 | 0.0007311.373.2 m - 7.1 m
(2024 SW)2024-Sep-22 16:57 ± < 00:010.884 | 0.002279.837.5 m - 17 m
(2024 SD)2024-Sep-21 10:02 ± 00:020.345 | 0.0008913.675.6 m - 12 m
(2024 RC42)2024-Sep-12 19:32 ± < 00:01 0.056 | 0.000149.590.91 m - 2.0 m
(2024 RX13)2024-Sep-11 02:38 ± < 00:01 0.223 | 0.000575.591.6 m - 3.6 m
(2024 RS16)2024-Sep-09 15:35 ± 00:08 0.663 | 0.0017011.493.9 m - 8.7 m
(2024 RH7)2024-Sep-08 17:24 ± < 00:01 0.424 | 0.0010913.942.9 m - 6.5 m
(2024 RH6)2024-Sep-07 10:36 ± 00:010.559 | 0.0014410.705.2 m - 12 m
(2024 RR3)2024-Sep-07 07:51 ± < 00:010.934 | 0.0024016.6211 m - 24 m
(2024 RL3)2024-Sep-04 17:15 ± 00:010.106 | 0.000278.084.1 m - 9.1 m
(2024 RZ2)2024-Sep-04 02:59 ± < 00:010.678 | 0.001747.405.1 m - 11 m
(2024 RP7)2024-Sep-02 21:33 ± < 00:01 0.822 | 0.002116.522.4 m - 5.3 m
(2024 RR8)2024-Sep-02 06:56 ± 00:050.980 | 0.0025214.565.7 m - 13 m
(2024 QH2)2024-Aug-29 23:00 ± < 00:010.866 | 0.0022218.4812 m - 26 m
(2024 PZ3)2024-Aug-15 01:40 ± < 00:010.721 | 0.0018512.1923 m - 51 m
(2024 PY)2024-Aug-04 21:36 ± < 00:010.245 | 0.000638.353.5 m - 7.8 m
(2024 PF2)2024-Jul-28 17:22 ± 02:410.905 | 0.002337.1220 m - 45 m
(2024 OG2)2024-Jul-27 13:28 ± < 00:010.729 | 0.0018710.234.1 m - 9.1 m
(2024 NK3)2024-Jul-11 06:20 ± < 00:010.309 | 0.0007910.584.9 m - 11 m
(2024 MK)2024-Jun-29 13:49 ± < 00:010.769 | 0.001979.37100 m - 230 m
(2024 MW)2024-Jun-28 07:11 ± < 00:010.241 | 0.0006213.593.6 m - 8.1 m
(2024 LZ4)2024-Jun-16 03:55 ± < 00:010.725 | 0.0018621.4216 m - 36 m
(2024 LH1)2024-Jun-06 14:02 ± < 00:010.021 | 0.0000517.401.8 m - 4.1 m
(2024 KA2)2024-Jun-04 13:46 ± < 00:010.908 | 0.0023313.147.0 m - 16 m
(2024 KB1)2024-Jun-01 00:43 ± < 00:010.948 | 0.0024311.066.0 m - 13 m
(2024 KX)2024-May-31 03:42 ± < 00:010.756 | 0.001948.257.8 m - 17 m
(2024 JY16)2024-May-15 01:10 ± < 00:010.875 | 0.0022516.81 26 m - 58 m
(2024 JN16)2024-May-14 09:50 ± 00:040.065 | 0.000179.263.2 m - 7.1 m
(2024 JN3)2024-May-09 12:50 ± < 00:010.783 | 0.0020113.02 11 m - 25 m
(2024 JT3)2024-May-09 09:34 ± 00:140.067 | 0.0001710.893.9 m - 8.7 m
(2024 JL3)2024-May-08 15:36 ± < 00:010.980 | 0.0025218.4914 m - 31 m
(2024 JD)2024-May-08 13:34 ± 00:070.718 | 0.001843.308.2 m - 18 m
(2024 JR1)2024-May-07 00:04 ± 00:080.769 | 0.0019813.037.6 m - 17 m
(2024 HO2)2024-Apr-29 15:18 ± < 00:010.097 | 0.000259.243.5 m - 7.8 m
(2024 HT1)2024-Apr-26 12:09 ± 00:010.935 | 0.0024016.3833 m - 74 m
(2024 HL1)2024-Apr-26 01:40 ± < 00:010.425 | 0.0010912.1017 m - 37 m
(2024 HQ)2024-Apr-19 08:54 ± < 00:01 0.830 | 0.002137.513.6 m - 8.0 m
(2024 HO)2024-Apr-17 13:10 ± < 00:010.451 | 0.0011610.174.6 m - 10 m
(2024 HA)2024-Apr-16 17:42 ± < 00:010.040 | 0.0001019.461.2 m - 2.6 m
(2024 GZ5)2024-Apr-15 16:47 ± < 00:010.178 | 0.000465.042.3 m - 5.2 m
(2024 GJ2)2024-Apr-11 18:33 ± 00:11 0.049 | 0.0001314.372.2 m - 5.0 m
(2024 GX3)2024-Apr-10 08:27 ± 00:030.186 | 0.0004810.173.0 m - 6.8 m
(2024 GY4)2024-Apr-09 12:08 ± 00:030.328 | 0.000849.333.3 m - 7.3 m
(2024 GV2)2024-Apr-09 04:17 ± < 00:010.280 | 0.000724.723.9 m - 8.7 m
(2024 GW4)2024-Apr-09 04:07 ± 00:030.425 | 0.0010912.124.4 m - 9.7 m
(2024 FQ5)2024-Mar-31 15:32 ± < 00:010.085 | 0.000228.581.7 m - 3.8 m
(2024 FO3)2024-Mar-26 12:36 ± < 00:010.355 | 0.0009110.447.5 m - 17 m
(2024 GD)2024-Mar-26 02:03 ± 00:100.826 | 0.0021211.4628 m - 60 m
(2024 ER4)2024-Mar-17 09:14 ± < 00:010.421 | 0.001088.308.8 m - 20 m
(2024 EJ4)2024-Mar-13 17:22 ± < 00:010.068 | 0.000188.683.5 m - 7.8 m
(2024 EL3)2024-Mar-11 10:31 ± 00:050.094 | 0.0002413.714.6 m - 10 m
(2024 FC1)2024-Mar-10 14:58 ± < 00:010.869 | 0.002235.727.8 m - 17 m
(2024 EF)2024-Mar-04 07:02 ± 00:060.150 | 0.000398.634.0 m - 8.9 m
(2024 DW)2024-Feb-22 04:37 ± < 00:010.584 | 0.0015017.9010 m - 23 m
(2024 DY)2024-Feb-18 15:28 ± < 00:010.446 | 0.0011511.824.0 m - 9.0 m
(2024 CF7)2024-Feb-17 05:12 ± 00:010.275 | 0.00071 10.613.4 m - 7.6 m
(2024 CT6)2024-Feb-16 21:24 ± < 00:010.936 | 0.0024020.943.9 m - 8.6 m
(2024 CM5)2024-Feb-12 15:42 ± < 00:01 0.365 | 0.0009410.775.7 m - 13 m
(2024 CY1)2024-Feb-12 07:24 ± 00:130.315 | 0.0008114.553.8 m - 8.5 m
(2024 CH4)2024-Feb-11 06:10 ± 00:090.284 | 0.0007324.017.7 m - 17 m
(2024 CJ1)2024-Feb-09 20:10 ± < 00:010.956 | 0.002467.635.5 m - 12 m
(2024 CK1)2024-Feb-08 09:29 ± < 00:010.593 | 0.0015212.063.6 m - 8.1 m
(2024 BJ)2024-Jan-27 17:29 ± < 00:010.920 | 0.002366.3515 m - 33 m
(2024 BR2)2024-Jan-22 11:58 ± < 00:010.762 | 0.001964.0410 m - 23 m
(2024 BQ1)2024-Jan-20 10:25 ± < 00:010.898 | 0.002316.602.7 m - 6.0 m
(2024 AZ3)2024-Jan-14 20:23 ± 00:080.647 | 0.0016610.024.7 m - 11 m
(2024 AG4)2024-Jan-11 21:32 ± 00:110.886 | 0.0022811.975.6 m - 13 m
(2024 AM4)2024-Jan-11 09:50 ± < 00:010.311 | 0.000803.204.8 m - 11 m
(2024 AD)2024-Jan-04 18:15 ± < 00:010.631 | 0.001629.904.7 m - 11 m

Asteroids within 1 LD in 2023

Valid 15:00 UTC on January 4, 2024
ObjectClose-Approach (CA) Date (UTC)CA Distance Nominal ( LD | au)V relative (km/s)Diameter
(2020 YO3)2023-Dec-23 02:44 ± < 00:010.560 | 0.0014416.3431 m - 70 m
(2023 YP)2023-Dec-23 02:19 ± 00:030.928 | 0.002387.596.8 m - 15 m
(2023 XQ16)2023-Dec-13 14:36 ± < 00:010.329 | 0.000841.922.2 m - 5.0 m
(2023 XB4)2023-Dec-09 06:13 ± < 00:010.772 | 0.0019810.076.1 m - 14 m
(2023 XW5)2023-Dec-09 02:10 ± 00:010.193 | 0.000505.924.9 m - 11 m
(2023 XU5)2023-Dec-08 17:36 ± < 00:010.965 | 0.002488.609.7 m - 22 m
(2023 XQ10)2023-Dec-08 16:46 ± 00:180.580 | 0.0014910.6014 m - 32 m
(2023 XJ1)2023-Dec-06 18:57 ± 00:020.256 | 0.0006620.047.3 m - 16 m
(2023 XL2)2023-Dec-03 23:54 ± < 00:010.289 | 0.000747.822.5 m - 5.6 m
(2023 XJ)2023-Dec-02 19:20 ± < 00:010.275 | 0.0007115.735.0 m - 11 m
(2023 XG4)2023-Nov-30 03:29 ± 00:410.457 | 0.001178.827.6 m - 17 m
(2023 WZ1)2023-Nov-20 20:24 ± < 00:010.409 | 0.0010516.524.3 m - 9.7 m
(2023 WE2)2023-Nov-19 10:07 ± < 00:010.631 | 0.001627.2610 m - 23 m
(2023 WA)2023-Nov-17 03:41 ± 00:020.071 | 0.0001817.955.2 m - 12 m
(2023 VD4)2023-Nov-10 16:24 ± < 00:010.376 | 0.0009715.576.2 m - 14 m
(2023 VC4)2023-Nov-08 07:13 ± < 00:011.000 | 0.002579.5111 m - 25 m
(2023 VD2)2023-Nov-07 12:53 ± < 00:010.146 | 0.000388.112.6 m - 5.8 m
(2023 VP3)2023-Nov-07 08:57 ± < 00:010.344 | 0.000886.643.4 m - 7.6 m
(2023 VB2)2023-Nov-07 07:00 ± < 00:010.085 | 0.0002218.026.0 m - 13 m
(2023 VS)2023-Nov-07 01:12 ± 00:070.956 | 0.002463.542.7 m - 6.1 m
(2023 VO1)2023-Nov-04 20:19 ± < 00:010.203 | 0.0005216.363.3 m - 7.4 m
(2023 VE1)2023-Nov-04 00:36 ± < 00:010.090 | 0.000236.45 2.5 m - 5.6 m
(2023 VG)2023-Nov-02 18:29 ± < 00:010.297 | 0.000768.53 5.8 m - 13 m
(2023 VA)2023-Nov-02 05:37 ± < 00:010.070 | 0.0001811.305.1 m - 11 m
(2023 TK15)2023-Oct-20 07:10 ± 00:270.985 | 0.0025321.96 17 m - 39 m
(2023 UR10)2023-Oct-20 04:27 ± 00:320.036 | 0.0000912.212.7 m - 6.0 m
(2023 UH9)2023-Oct-18 17:12 ± 00:100.272 | 0.000709.411.8 m - 4.0 m
(2023 UX2)2023-Oct-18 07:29 ± < 00:010.528 | 0.0013618.753.3 m - 7.4 m
(2023 UB)2023-Oct-15 19:08 ± < 00:010.153 | 0.0003915.552.6 m - 5.9 m
(2023 UY)2023-Oct-14 17:43 ± 00:020.405 | 0.001048.032.8 m - 6.2 m
(2023 TO17)2023-Oct-14 14:33 ± 00:030.141 | 0.0003615.143.2 m - 7.2 m
(2023 TD7)2023-Oct-14 11:11 ± < 00:010.446 | 0.0011510.093.8 m - 8.6 m
(2023 TU15)2023-Oct-12 23:46 ± 00:130.758 | 0.0019512.023.9 m - 8.8 m
(2023 TV3)2023-Oct-12 12:54 ± 00:260.216 | 0.0005614.178.0 m - 18 m
(2023 TM3)2023-Oct-10 12:57 ± < 00:010.430 | 0.0011011.5411 m - 25 m
(2023 TZ65)2023-Oct-10 02:27 ± 00:030.468 | 0.0012021.593.1 m - 6.9 m
(2023 TJ4)2023-Oct-07 21:08 ± 00:010.773 | 0.0019912.543.8 m - 8.4 m
(2023 TK4)2023-Oct-07 13:40 ± 00:10 0.530 | 0.0013614.234.9 m - 11 m
(2023 TB1)2023-Oct-07 13:26 ± < 00:010.679 | 0.001749.36 3.7 m - 8.3 m
(2023 TR1)2023-Oct-07 05:25 ± < 00:010.280 | 0.0007219.982.9 m - 6.4 m
(2023 TY)2023-Oct-03 22:37 ± < 00:010.533 | 0.0013713.133.9 m - 8.7 m
(2023 SH7)2023-Sep-25 16:50 ± < 00:010.140 | 0.000368.621.3 m - 2.8 m
(2023 SP3)2023-Sep-24 23:29 ± < 00:01 0.855 | 0.0022011.6714 m - 31 m
(2023 SN8)2023-Sep-24 09:35 ± < 00:01 0.601 | 0.001548.296.7 m - 15 m
(2023 SM5)2023-Sep-23 11:14 ± < 00:010.979 | 0.0025111.5114 m - 30 m
(2023 SL5)2023-Sep-20 07:54 ± 00:040.135 | 0.0003513.894.6 m - 10 m
(2023 SN1)2023-Sep-20 07:42 ± < 00:010.863 | 0.0022216.203.7 m - 8.2 m
(2023 SC2)2023-Sep-18 14:52 ± < 00:010.452 | 0.0011618.463.7 m - 8.4 m
(2023 SR5)2023-Sep-16 12:23 ± 00:12 0.454 | 0.001179.355.0 m - 11 m
(2023 RR5)2023-Sep-13 13:11 ± < 00:01 0.539 | 0.0013913.794.7 m - 11 m
(2023 RK5)2023-Sep-09 10:47 ± < 00:01 0.733 | 0.0018810.124.1 m - 9.1 m
(2023 RY2)2023-Sep-08 06:42 ± < 00:01 0.492 | 0.0012710.495.9 m - 13 m
(2023 RG22)2023-Sep-07 18:55 ± 00:39 0.993 | 0.0025511.2016 m - 36 m
(2023 RS)2023-Sep-07 14:26 ± < 00:010.027 | 0.0000713.590.93 m - 2.1 m
(2023 RM16)2023-Sep-05 12:58 ± 00:010.912 | 0.002348.684.6 m - 10 m
(2023 QR)2023-Aug-20 20:21 ± < 00:010.540 | 0.0013920.883.7 m - 8.4 m
(2023 QS1)2023-Aug-19 18:22 ± < 00:010.279 | 0.0007215.725.1 m - 11 m
(2023 QY)2023-Aug-18 15:49 ± 00:110.174 | 0.0004513.225.1 m - 11 m
(2023 NT1)2023-Jul-13 10:13 ± < 00:010.262 | 0.0006711.2726 m - 58 m
(2023 NO)2023-Jul-05 22:12 ± < 00:010.993 | 0.002557.955.2 m - 12 m
(2023 MU2)2023-Jun-25 23:19 ± < 00:010.565 | 0.001454.523.9 m - 8.8 m
(2023 ML3)2023-Jun-24 13:50 ± 00:01 0.677 | 0.0017414.725.7 m - 13 m
(2023 MW2)2023-Jun-23 07:16 ± < 00:010.322 | 0.000839.812.7 m - 6.1 m
(2023 MD4)2023-Jun-20 18:09 ± < 00:010.754 | 0.001948.6912 m - 26 m
(2023 MB3)2023-Jun-20 03:13 ± 00:020.408 | 0.001058.952.8 m - 6.3 m
(2023 LE2)2023-Jun-17 15:33 ± < 00:01 0.411 | 0.001056.832.6 m - 5.8 m
(2023 LM1)2023-Jun-15 22:51 ± < 00:010.288 | 0.000749.185.5 m - 12 m
(2023 LZ)2023-Jun-14 18:36 ± < 00:010.825 | 0.0021213.6314 m - 31 m
(2023 LP1)2023-Jun-13 01:39 ± 00:030.666 | 0.0017113.403.1 m - 7.0 m
(2023 LS)2023-Jun-09 00:59 ± 00:010.231 | 0.000594.512.7 m - 6.0 m
(2023 LC)2023-Jun-07 01:42 ± < 00:010.706 | 0.001814.415.1 m - 11 m
(2023 KU4)2023-May-27 11:38 ± < 00:010.756 | 0.001947.196.3 m - 14 m
(2023 KK4)2023-May-27 10:22 ± < 00:010.898 | 0.0023117.938.4 m - 19 m
(2023 KS)2023-May-22 10:01 ± < 00:010.610 | 0.0015718.218.2 m - 18 m
(2023 KT)2023-May-17 19:35 ± < 00:010.434 | 0.001128.76 5.8 m - 13 m
(2023 JA3)2023-May-12 02:51 ± 00:05 0.344 | 0.000888.00 3.1 m - 6.9 m
(2023 JF)2023-May-09 23:41 ± < 00:010.833 | 0.002147.078.2 m - 18 m
(2023 JO)2023-May-08 20:14 ± < 00:010.240 | 0.0006218.833.9 m - 8.8 m
(2023 HD7)2023-Apr-30 19:22 ± < 00:010.603 | 0.0015511.435.1 m - 12 m
